<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>GTC Technology, Inc</title>
<itunes:subtitle>GTC Technology, Inc</itunes:subtitle>
<link>http://www.gtchouston.com/en/rss</link>
<description>GTC Technology, Inc RSS Feed. </description>
<itunes:author>GTC Technology, Inc</itunes:author>
<image>
<url>http://www.gtchouston.com/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.gtchouston.com</link>
<title>GTC Technology, Inc</title></image>
<itunes:image href="http://www.gtchouston.com/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2008 GTC Technology, Inc</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@gtchouston.com</webMaster>
<pubDate>Sat, 05 Jul 2008 01:19:04 GMT</pubDate>
		<item>

			<category>Articles</category>
			<link>http://www.gtchouston.com/en/art/?1</link>
			<title>Succeed at Plant Debottlenecking</title>
			<description> You are a chemical engineer with the modest assignment to debottleneck your plant to boost production. The direct approach seems obvious: assess current capacity, determine output limitations, and then vigorously employ standard engineering techniques to upgrade or replace equipment. Perhaps you find 20% reserve capacity eliminating the need for major capital expenditure. Even if you achieve good results, however, you cant necessarily be sure that your straightforward analysis gives the optimum solution.     Now, consider a different assignment: expand the plant capacity by 75%, reduce the specific energy consumption by 20%, increase the product yield by 5% - and do it on a shoestring budget. This presents more of a challenge and definitely requires a different, more creative approach to the problem.      Not every plant can be revamped to gain such improvements. However, many plants can operate much more efficiently or at a substantially higher capacity than a routine analysis might... 
&lt;br&gt;&lt;br&gt;1-Apr-08 8:00 AM
</description>
			<itunes:subtitle>Succeed at Plant Debottlenecking</itunes:subtitle>
			<itunes:summary> You are a chemical engineer with the modest assignment to debottleneck your plant to boost production. The direct approach seems obvious: assess current capacity, determine output limitations, and then vigorously employ standard engineering techniques to upgrade or replace equipment. Perhaps you find 20% reserve capacity eliminating the need for major capital expenditure. Even if you achieve good results, however, you cant necessarily be sure that your straightforward analysis gives the optimum solution.     Now, consider a different assignment: expand the plant capacity by 75%, reduce the specific energy consumption by 20%, increase the product yield by 5% - and do it on a shoestring budget. This presents more of a challenge and definitely requires a different, more creative approach to the problem.      Not every plant can be revamped to gain such improvements. However, many plants can operate much more efficiently or at a substantially higher capacity than a routine analysis might...</itunes:summary>
			<guid isPermaLink="false">http://www.gtchouston.com/en/art/?1</guid>
			<author>noemail@gtchouston.com</author>
			<pubDate>Tue, 01 Apr 2008 13:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.gtchouston.com/en/art/?7</link>
			<title>Pyrolysis Value Upgrade with GT-Styrene&#174;</title>
			<description> When new petrochemical capacity for ethylene or derivatives is considered, most investors give relatively little attention to the optimum scheme for processing the pyrolysis gasoline (pygas) byproduct. Pygas operators will usually recover the benzene and possibly the toluene from the C6 + stream, but will rarely extract other components. Recent advances in separations technology make it possible to recover high-purity styrene and isomer-quality mixed xylenes from the pygas as well, at a significant upgrade over their alternate disposition into motor fuel.    The typical view is that this area of the plant is a required treatment center, so that the bulk of the material can be blended into motor gasoline. Rather than merely coping with the requirements, it is possible to design the pygas processing area to generate substantial additional income from the petrochemicals contained in this stream.     Optimization Scope for Pygas Treatment Schemes  Inherent inefficiencies and missed... 
&lt;br&gt;&lt;br&gt;2-Mar-08 1:00 PM
</description>
			<itunes:subtitle>Pyrolysis Value Upgrade with GT-Styrene&#174;</itunes:subtitle>
			<itunes:summary> When new petrochemical capacity for ethylene or derivatives is considered, most investors give relatively little attention to the optimum scheme for processing the pyrolysis gasoline (pygas) byproduct. Pygas operators will usually recover the benzene and possibly the toluene from the C6 + stream, but will rarely extract other components. Recent advances in separations technology make it possible to recover high-purity styrene and isomer-quality mixed xylenes from the pygas as well, at a significant upgrade over their alternate disposition into motor fuel.    The typical view is that this area of the plant is a required treatment center, so that the bulk of the material can be blended into motor gasoline. Rather than merely coping with the requirements, it is possible to design the pygas processing area to generate substantial additional income from the petrochemicals contained in this stream.     Optimization Scope for Pygas Treatment Schemes  Inherent inefficiencies and missed...</itunes:summary>
			<guid isPermaLink="false">http://www.gtchouston.com/en/art/?7</guid>
			<author>noemail@gtchouston.com</author>
			<pubDate>Sun, 02 Mar 2008 18:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.gtchouston.com/en/art/?5</link>
			<title>Extractive Distillation Applied</title>
			<description>Extractive distillation (the use of a solvent in distillation to enhance the separation efficiency) is recognized throughout the academic world as a useful means to separate close-boiling mixtures. In recent years, this method has gained widespread acceptance among industrial users. This article will describe how Extractive Distillation (ED) technology can be applied to three important commercial applications to improve profitability of the petrochemical and refining industry. These are:     BTX recovery and purification from aromatics-containing feedstocks    Styrene recovery from pyrolysis gasoline    Sulfur removal from cracked gasoline stock    What Is ED?  Extractive distillation is a vapor-liquid process operation that uses a third component, or solvent, to effect a chemical separation. The extractive agent creates or enhances the volatility difference between the components to be separated. The extractive agent and the less volatile component flow to the bottom of the... 
&lt;br&gt;&lt;br&gt;2-Mar-08 12:00 PM
</description>
			<itunes:subtitle>Extractive Distillation Applied</itunes:subtitle>
			<itunes:summary>Extractive distillation (the use of a solvent in distillation to enhance the separation efficiency) is recognized throughout the academic world as a useful means to separate close-boiling mixtures. In recent years, this method has gained widespread acceptance among industrial users. This article will describe how Extractive Distillation (ED) technology can be applied to three important commercial applications to improve profitability of the petrochemical and refining industry. These are:     BTX recovery and purification from aromatics-containing feedstocks    Styrene recovery from pyrolysis gasoline    Sulfur removal from cracked gasoline stock    What Is ED?  Extractive distillation is a vapor-liquid process operation that uses a third component, or solvent, to effect a chemical separation. The extractive agent creates or enhances the volatility difference between the components to be separated. The extractive agent and the less volatile component flow to the bottom of the...</itunes:summary>
			<guid isPermaLink="false">http://www.gtchouston.com/en/art/?5</guid>
			<author>noemail@gtchouston.com</author>
			<pubDate>Sun, 02 Mar 2008 17:00:00 GMT</pubDate>
		</item>

		<item>
			<category>Release</category>
			<link>http://www.gtchouston.com/en/rel/?34</link>
			<title>Samsung Total Selects GT-BTX to Replace Morphylane Process</title>
			<description> Houston, May 9, 2008 &#8212; GTC Technology today announced that Samsung Total Petrochemicals Co., Ltd has chosen GT-BTX&#174; to revamp their Morphylane extractive distillation unit. GT-BTX&#174; will be used to extract high-purity benzene and toluene from hydrotreated pygas and reformate feeds at Samsung Total&#8217;s 800,000 ton/yr Naphtha Cracking Center (NCC) in Daesan, South Korea. GT-BTX&#174; offered the most effective solution for Samsung Total to expand and upgrade their aromatics extraction facilities while avoiding duplicate or parallel equipment. The capacity increase is 75% above the previous maximum amount.     Mr. D.H. Lee, Vice President of Samsung Total participated in a signing ceremony in Houston to confirm the project agreement. Our technical team determined that GTC&#8217;s technology was the best option to expand our unit. We are pleased with the innovative ideas from GTC&#8217;s staff, which will help us improve the efficiency and capacity of our operations, said Mr. D.H. Lee.    Being selected for...
</description>
			<guid isPermaLink="false">http://www.gtchouston.com/en/rel/?34</guid>
			<author>noemail@gtchouston.com</author>
			<pubDate>Mon, 12 May 2008 16:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.gtchouston.com/en/rel/?1</link>
			<title>GTC Technology Celebrates 20th GT-BTX Award </title>
			<description>&lt;strong&gt;Houston, March 31, 2008&lt;/strong&gt; &#8212; Pinti Wang, President and CEO of GTC Technology today announced that GTC has been awarded its 20th license for its state-of-the-art GT-BTX&#174; Extractive Distillation Technology.&amp;nbsp; This technology will be used by Chinese Petroleum Corporation (CPC), Taiwan as part of their No 6 Naphtha Cracker and No 7 BTX Project in Lin Yuan, Taiwan.&amp;nbsp; Lummus Technology was awarded the overall contract and will use GTC&#8217;s process technology to extract high-purity benzene, toluene, and mixed xylenes from hydrotreated pygas.&lt;br&gt;
&lt;br&gt;
&amp;nbsp;&#8220;This award in Taiwan further illustrates the strong endorsement our technology has received for a variety of feedstock and product applications.&amp;nbsp; Prominent petrochemical producers in Thailand, Indonesia, and Saudi Arabia have selected our technology for their extraction projects, and we look forward to building on these recent successes.&#8221; says Mr. Sam Kumar, Managing Director of GTC (Singapore). &lt;br&gt;
&lt;br&gt;
CB&amp;amp;I combines proven process technology from its Lummus Technology business, with global capabilities in engineering, procurement and construction to deliver comprehensive solutions to customers in the energy and natural resource industries.&amp;nbsp; With more than 70 proprietary licensed technologies and 1,500 patents and patent applications, CB&amp;amp;I is uniquely positioned to take projects from conceptual design, through technology licensing, engineering and construction, and final commissioning.&amp;nbsp; Drawing upon the global expertise and local knowledge of approximately 17,000 employees in more than 80 locations, CB&amp;amp;I safely and reliably executes projects worldwide.&amp;nbsp; For more information visit &lt;a href=&quot;http://www.CBI.com&quot; target=&quot;_blank&quot;&gt;www.CBI.com.&lt;/a&gt; &amp;nbsp; &lt;br&gt;
&lt;br&gt;
GTC Technology is an independent, management-owned technology licensor. Operating worldwide, GTC provides proprietary licensed technology to the polyester intermediates and refining markets. GTC markets a variety of proprietary licensed technologies, including GT-BTX&#174;, process technology for aromatics recovery and purification, CrystPX&lt;sup&gt;sm&lt;/sup&gt;, process technology for paraxylene production, and GT-BTX PluS&lt;sup&gt;sm&lt;/sup&gt;, aromatics recovery plus sulfur reduction from refinery cracked stocks. The corporate web address is &lt;a href=&quot;http://www.gtchouston.com&quot; target=&quot;_self&quot;&gt;www.gtchouston.com.&lt;/a&gt; 
</description>
			<guid isPermaLink="false">http://www.gtchouston.com/en/rel/?1</guid>
			<author>noemail@gtchouston.com</author>
			<pubDate>Mon, 31 Mar 2008 13:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.gtchouston.com/en/rel/?19</link>
			<title>GTC Technology to Expand Technology Portfolio</title>
			<description>&lt;strong&gt;Houston, March 20, 2008&lt;/strong&gt; - GTC Technology today announced the expansion of their technology portfolio to include GT-BenZap&lt;sup&gt;sm&lt;/sup&gt;, a benzene saturation process.&amp;nbsp; This new technology was designed as a low cost alternative for lower-capacity refineries, to enable them to comply with EPA&#8217;s mobile source air toxics regulations (MSAT II).&amp;nbsp;&amp;nbsp; GT-BenZap&lt;sup&gt;sm&lt;/sup&gt; offers a simple solution through hydroprocessing, and can be adapted to retrofit existing refinery units.&lt;br&gt;
&lt;br&gt;
&#8220;Normally we advocate benzene extraction and recovery to meet the new MSAT II regulations, however we have found that in some situations depending on scale or supply chain logistics, benzene saturation is desirable. GTC can work with customers on either extraction or saturation to solve this problem. In addition, GTC can supply modular construction options to speed implementation,&#8221; said Ron Cormier, Director of Business Development.&lt;br&gt;
&lt;br&gt;
GTC Technology Inc. is an independent, management-owned technology licensor. Operating worldwide, GTC provides proprietary licensed technology to the polyester intermediates, refining, and clean fuels markets. GTC markets a variety of proprietary licensed technologies, including GT-BTX&#174;, process technology for aromatics recovery and purification, CrystPX&lt;sup&gt;sm&lt;/sup&gt;, process technology for paraxylene production, and GT-BTX PluS&lt;sup&gt;sm&lt;/sup&gt;, aromatics recovery plus sulfur reduction from refinery cracked stocks. The corporate web address is &lt;a href=&quot;http://www.gtchouston.com&quot; target=&quot;_blank&quot;&gt;www.gtchouston.com.&lt;/a&gt; 
</description>
			<guid isPermaLink="false">http://www.gtchouston.com/en/rel/?19</guid>
			<author>noemail@gtchouston.com</author>
			<pubDate>Thu, 20 Mar 2008 13:00:00 GMT</pubDate>
</item>

		<item>
			<category>Jobs</category>
			<link>http://www.gtchouston.com/en/j/?1</link>
			<title>Project Engineer I</title>
			<description>Title: Project Engineer I Description: GTC is looking for a creative and innovative individual to manage projects through their entire life cycle from sales order setup through complete project execution. The responsibilities include but are not limited to the following:      Preparing material estimates and RFQ documentation    Project setup and scope of supply generation    Overseeing engineering and design    Overseeing production and manufacturing    Attending technical review meetings with clients    Providing on-site technical services such as equipment installation and project finalization    Scheduling of execution team resources consisting of design and process engineers, mechanical engineers, and designers    Technical coordination with shop supervisors, discipline management, client inspection, and site personnel    Managing project execution including schedule adherence, technical reviews both internal and external, and commercial performance    Required Experience:    ...
</description>
			<guid isPermaLink="false">http://www.gtchouston.com/en/j/?1</guid>
			<pubDate>Fri, 01 Aug 2008 13:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.gtchouston.com/en/j/?7</link>
			<title>Licensing Manager</title>
			<description>Title: Licensing Manager Description: GTC is looking for exceptional and result-oriented individuals to join the Licensing Group in order to drive the dynamic growth of this business segment.    Responsibilities will include:      Generating new sales leads and business development opportunities    Making technical presentations to clients and determining their process solution needs    Coordinating proposal preparation with Technology, Project Engineering, and Process Equipment departments    Managing technical and commercial clarifications during the proposal stage     Preparing draft agreements and negotiating commercial terms with clients     Concluding the sales of technology licenses     Contributing to the divisional revenue goals through the successful execution of the above activities    Continuously developing and executing marketing strategies for sustained growth of the business segment    Extensive travel as our liaison to clients       Required Experience:        5-10...
</description>
			<guid isPermaLink="false">http://www.gtchouston.com/en/j/?7</guid>
			<pubDate>Thu, 01 May 2008 21:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.gtchouston.com/en/j/?6</link>
			<title>Instrument Engineer</title>
			<description>Title: Instrument Engineer Description: GTC is expanding its refining and petrochemical unit design engineering team. We are looking for talented individuals to join our team and contribute to our engineering, refining, and petrochemical efforts.      This position requires extensive knowledge of process design activities including:      Refinery and Petrochemical process control design    Piping &amp; Instrumentation Diagrams (P &amp; ID&#8217;s) control system design     Instrument technical Data Sheets and specification preparation     Control Logic Diagrams preparation for chemical processes     Cause and Effect Diagrams design for chemical processes     Logic Diagrams for Interlocks     Instrument Cable Routing Plans     Hook-up Diagrams and description of control loops in refinery and petrochemical industry     Electrical power distribution for instruments and other electrical equipment    Required Experience:     8 years of experience in process control and automation design of refining and...
</description>
			<guid isPermaLink="false">http://www.gtchouston.com/en/j/?6</guid>
			<pubDate>Thu, 01 May 2008 20:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.gtchouston.com/en/j/?4</link>
			<title>Process Engineer, Styrene</title>
			<description>&lt;strong&gt;Title: Process Engineer, Styrene&lt;/strong&gt;&lt;br /&gt;
Description: &lt;div&gt;As GTC continues to grow and successfully execute aromatics projects around the world, we are actively seeking chemical engineers with with experience in styrene unit process design and operations.&lt;br&gt;
&lt;br&gt;
&lt;/div&gt;

Required Experience: &lt;ul&gt;
    &lt;li&gt;5 or more years of experience in all aspects of process engineering including process simulations, plant operations, troubleshooting, and startup support
    &lt;li&gt;Experience in styrene manufacturing &lt;/li&gt;
&lt;/ul&gt;
&lt;br /&gt;
This Job Requires the Follow Skills: &amp;nbsp; 
&lt;br /&gt;
Education Required: B.S. or M.S. Chemical Engineering&lt;br /&gt;
Planned Duration of Employment: Full Time&lt;br /&gt;
&lt;br /&gt;
Contact info: &lt;br /&gt;
&lt;div class=&quot;vcard&quot;&gt;
&lt;span class=&quot;fn&quot;&gt;&lt;strong&gt;Human Resources&lt;/strong&gt;&lt;/span&gt;
&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;a href=&quot;/en/jobs/vcf.asp?jobid=4&quot;&gt;&lt;img border=&quot;0&quot; src=&quot;/tresources/en/images/icons/vcard12x12.gif&quot; alt=&quot;Generate vCard to add to Outlook&quot; width=&quot;12&quot; height=&quot;12&quot;&gt; (Add to Contacts)&lt;/a&gt;&lt;br&gt;
&lt;span class=&quot;tel&quot;&gt;(281) 597-4800&lt;/span&gt;&lt;br /&gt;
Fax (281) 597-8438&lt;br /&gt;
&lt;br&gt;
&lt;script language=&quot;JavaScript&quot; type=&quot;text/javascript&quot;&gt;
&lt;!-- Hide script 
document.write(&quot;&lt;a href=\&quot;mai&quot;);
document.write(&quot;lto:&quot;);
document.write(&quot;hr&quot;);
document.write(&quot;@&quot;);
document.write(&quot;gtchouston.com&quot;);
document.write(&quot;?subject= As GTC continues to grow and successfully execute aromatics projects around the world, we are...&quot;);
document.write(&quot;&amp;body=Inquiry about  http://www.gtchouston.com/en/rss/?4&quot;);
document.write(&quot;\&quot;&gt;&quot;);
document.write(&quot;hr&quot;);
document.write(&quot;@&quot;);
document.write(&quot;gtchouston.com&quot;);
document.write(&quot;&lt;/a&gt;&quot;);
// end hiding contents --&gt;
&lt;/script&gt;&lt;br /&gt;
&lt;/div&gt;

&lt;div class=&quot;vcard&quot;&gt;
&lt;a class=&quot;fn&quot;&gt;GTC Technology&lt;/a&gt;
&lt;div class=&quot;adr&quot;&gt;
&lt;div class=&quot;street-address&quot;&gt;1001 S Dairy Ashford, Suite 500&lt;/div&gt;
&lt;span class=&quot;locality&quot;&gt;Houston&lt;/span&gt;,
&lt;span class=&quot;region&quot;&gt;TX&lt;/span&gt;
&lt;span class=&quot;postal-code&quot;&gt;77077&lt;/span&gt;&lt;br /&gt;
&lt;span class=&quot;country-name&quot;&gt;US&lt;/span&gt;
&lt;/div&gt;
&lt;/div&gt;&lt;br /&gt;

</description>
			<guid isPermaLink="false">http://www.gtchouston.com/en/j/?4</guid>
			<pubDate>Thu, 01 May 2008 20:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.gtchouston.com/en/j/?3</link>
			<title>Process Engineer, Refining</title>
			<description>Title: Process Engineer, Refining Description: GTC is aggressively building its team of refining process engineers, and is interested in talented individuals to help us grow our business around the world.     The responsibilities will include:     Technical consultations    Process simulations    Troubleshooting    Process improvement    The job could involve periodic travel to customer sites for client meetings and operations support. GTC gives high regard to candidates which demonstrate initiative, creativity, and those who can work independently. GTCs engineers interface across a wide range of functional groups and international cultures; and have the opportunity for rapid promotion based on contribution to the business.    Required Experience:     Experience in refinery operations including hydroprocessing, reforming, FCC, alkylation, or refinery petrochemicals    This Job Requires the Follow Skills:    Education Required: B.S. or M.S. Chemical Engineering Planned Duration of...
</description>
			<guid isPermaLink="false">http://www.gtchouston.com/en/j/?3</guid>
			<pubDate>Thu, 01 May 2008 19:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.gtchouston.com/en/j/?2</link>
			<title>Commercial Representative I</title>
			<description>Title: Commercial Representative I Description:     Generate new sales leads and business development opportunities matching GTC&#8217;s entire technology offering, with primary devotion to aromatics processing solutions for the petrochemical and refining industry    Qualify client&#8217;s process solution needs, determine profitability potential and give technical presentations    Exercise judgment on appropriate timing for additional GTC resource involvement    Coordinate proposal preparation with Business Development, Technology, Project Engineering, and Process Equipment departments    Manage the technical and commercial inquiries during the proposal stage    Thorough understanding of competitive market trends and drivers    Assist with draft agreements and negotiation of commercial terms with clients    Assist with the conclusion of sales of technology licenses    Continually develop and execute marketing strategies for sustained business segment growth    Contribute to divisional revenue...
</description>
			<guid isPermaLink="false">http://www.gtchouston.com/en/j/?2</guid>
			<pubDate>Thu, 01 May 2008 15:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.gtchouston.com/en/cms/?512</link>
			<title>GT-BTX PluSSM</title>
			<description>&lt;div&gt;GT-BTX Plu&lt;strong&gt;S&lt;/strong&gt;&lt;sup&gt;SM&lt;/sup&gt; is a variation of &lt;a href=&quot;http://www.gtchouston.com/BTX/&quot; target=&quot;_self&quot;&gt;GT-BTX&#174;&lt;/a&gt; and uses extractive distillation technology for simultaneous recovery of BTX and thiophenic sulfur species from refinery or petrochemical aromatic-containing streams.&amp;nbsp;The technology is useful to produce low sulfur gasoline meeting the 10ppm limit of sulfur, without change in octane value.&amp;nbsp; An alternative use of GT-BTXPlu&lt;strong&gt;S&lt;/strong&gt;&lt;sup&gt;SM&lt;/sup&gt; is to generate a large volume of aromatics useful to produce paraxylene, without the requirement of a typical naphtha reformer unit.&amp;nbsp; The process is especially attractive for use with feedstocks that have been produced from high severity FCC operations. &lt;br&gt;
&lt;br&gt;
The process is optimally installed on the FCC mid-cut naphtha stream.&amp;nbsp;GT-BTX Plu&lt;strong&gt;S&lt;/strong&gt;&lt;sup&gt;SM&lt;/sup&gt; removes all thiophenes and partially the mercaptan species from the FCC gasoline feed.&amp;nbsp; The olefin-rich raffinate can be sent directly to the gasoline pool for blending, or to a caustic treating unit to remove the mercaptan-type sulfur compounds before being sent to the gasoline. The desulfurized aromatics extract stream can be directly fed into petrochemical production units instead of recycling to the naptha reformer.&amp;nbsp;GT-BTX Plu&lt;strong&gt;S&lt;/strong&gt;&lt;sup&gt;SM&lt;/sup&gt; provides an excellent solution to meet today's clean gasoline requirement, as well as to convert lower-value gasoline components into higher-value petrochemicals.&lt;br&gt;
&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;Advantages:&lt;/div&gt;
&lt;ul&gt;
    &lt;li&gt;Produces high-quality aromatics from FCC gasoline.
    &lt;li&gt;Reduces the sulfur content of the FCC gasoline fraction being sent to the gasoline pool
    &lt;li&gt;Reduces H2 consumption, only HDS function is required for thiophenic sulfur
    &lt;li&gt;No olefin saturation
    &lt;li&gt;Greater utilization of naphtha reformer compared to units which recycle the cracked gasoline.&amp;nbsp; Avoids BTX taking a &quot;free ride&quot; through the unit
    &lt;li&gt;Opportunity to feed more fresh naphtha and generate more hydrogen. &lt;/li&gt;
&lt;/ul&gt;


</description>
			<guid isPermaLink="false">http://www.gtchouston.com/en/cms/?512</guid>
			<pubDate>Sun, 15 Jun 2008 15:58:22 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.gtchouston.com/en/cms/?301</link>
			<title>Office Locations</title>
			<description>                                            GTC Technology        Headquarters        1001 S. Dairy Ashford, Suite 500        Houston, TX 77077        Main Number: 281-597-4800        Fax Number: 281-597-0942        Toll Free: 1-877-693-4222        Directions to our office in Houston               GTC - Beijing        Room 2801, Building C of Kaixuancheng        No. 170 Beiyuan Road., Chaoyang District        Beijing, China 100101        Main Number: +86 10 5823 5297        Fax: +86 10 5823 6143                                                                 GTC Technology Korea Co., Ltd.        (EPCm &amp; Modular Division)        #1108, 11F Unit A,        Woolim Lions Valley 371-28        Gasan-Dong, Geumchun-Gu        Seoul, Korea        Main Number: +82 2 2026 3550        Fax: +82 2 2026 3559       GTC - Mexico, S. De R.L. De C.V.        Cerrado Don Jose #11        Fraccionamiento Industrial Balvanera        Corregidora, Queretaro        Mexico, C.P. 76920        Main &amp; Fax Number:...

</description>
			<guid isPermaLink="false">http://www.gtchouston.com/en/cms/?301</guid>
			<pubDate>Mon, 02 Jun 2008 15:52:21 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.gtchouston.com/en/cms/?97</link>
			<title>Spandex Technology</title>
			<description>GTC can offer state-of-the-art modern processes and designs to upgrade and revamp existing plants for better performance.&lt;br&gt;
&lt;br&gt;
The spandex (poly-urethane based elastic yarn) industry has rapidly expanded in Asia during recent years.&amp;nbsp; This evolutionary growth has been based on incorporating a variety of process information and equipment desigs.&amp;nbsp; Many spandex manufacturers recognize the necessity of adopting advanced technology to improve the operating efficiency, yield, and product quality.&amp;nbsp; GTC Technology can offer state-of-the-art modern process designs to help improve existing spandex plant revamps and process upgrades in the following key areas:&lt;br&gt;
&lt;ul&gt;
    &lt;li&gt;Pre-polymerization reactor design - continuous multi-tube system
    &lt;li&gt;Main polymerization reactor - high shear design
    &lt;li&gt;Spin cell design improvement
    &lt;li&gt;Aspiration gas flow system improvement
    &lt;li&gt;Advanced winder - designed to improve the package formation by uniform traverse tension control and unwinding performance &lt;/li&gt;
&lt;/ul&gt;
&lt;h1&gt;PTMEG Technology&lt;/h1&gt;
&lt;div&gt;PTMEG Technology information is available upon request. &lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.gtchouston.com/en/cms/?97</guid>
			<pubDate>Wed, 21 May 2008 13:21:42 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.gtchouston.com/en/cms/?674</link>
			<title>Polyamide 6 (PA 6)</title>
			<description>GTC can offer enhanced and competitive PA 6 technology including:&lt;br&gt;
&lt;ul&gt;
    &lt;li&gt;PA 6 chips for POY/FDY spinning
    &lt;/li&gt;
    &lt;li&gt;PA chips for industrial yarn grade one-step spinning
    &lt;/li&gt;
    &lt;li&gt;PA 6 chips for carpet yarn spinning (BCF)
    &lt;/li&gt;
    &lt;li&gt;PA 6 chips for high grade engineering plastics
    &lt;/li&gt;
    &lt;li&gt;PA 6 chips for Bi-axially oriented Polyamide (BOPA) film &lt;/li&gt;
&lt;/ul&gt;
Product Features:&lt;br&gt;
&lt;ul&gt;
    &lt;li&gt;Product yield over Caprolactam reaches up to 99.5%
    &lt;/li&gt;
    &lt;li&gt;Two step continuous polymerization process, which generates uniform molecular weight distribution
    &lt;/li&gt;
    &lt;li&gt;Latest
    design on extraction, tower internals, and packing, resulting in high
    monomer concentration in extraction water, and low extractable contents
    in chips &lt;/li&gt;
    &lt;li&gt;Continuous drying process with N2 as media in the closed system
    &lt;/li&gt;
    &lt;li&gt;Automatic N2 pulse conveying system, reduces the powder generation during transfer
    &lt;/li&gt;
    &lt;li&gt;Latest design with direct recycle of recovered Caprolactam and automatic de-slag&lt;/li&gt;
&lt;/ul&gt;
&lt;h1 align=&quot;left&quot;&gt;Industrial Yarn Spinning&lt;/h1&gt;
GTC can offer PA 6 industrial yarn spinning technology with superior yarn quality.&lt;br&gt;
&lt;br&gt;
Product Applications Include:&lt;br&gt;
&lt;ul&gt;
    &lt;li&gt;Tire cord
    &lt;/li&gt;
    &lt;li&gt;Ropes
    &lt;/li&gt;
    &lt;li&gt;Fishing lines and nets
    &lt;/li&gt;
    &lt;li&gt;Monofilament
    &lt;/li&gt;
    &lt;li&gt;Tarpaulins
    &lt;/li&gt;
    &lt;li&gt;Cables&lt;/li&gt;
&lt;/ul&gt;
&lt;h1 align=&quot;left&quot;&gt;Textile Filament&lt;/h1&gt;
Information on advanced and cost effective PA 6 textile filament yarn (POY&amp;amp;FDY) spinning technology is available upon request.&lt;br&gt;
&lt;br&gt;


</description>
			<guid isPermaLink="false">http://www.gtchouston.com/en/cms/?674</guid>
			<pubDate>Thu, 15 May 2008 20:20:37 GMT</pubDate>
		</item>
		<item>
